First of I would like to tell that this is just feature of the smartphone and not a review.
I'll write the review of this device soon (Currently its out of my budget)
What info I have got about the phone is all above.If you have any other info, please do comment and I'll update the post.
I'll write the review of this device soon (Currently its out of my budget)
General | |
---|---|
Alternate names | SM-G900H |
Release date | April 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 72.50 x 8.10 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Bundled accessories | Charger, cable, headset |
Colours | White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 432 |
Colours | 16M |
Hardware | |
Processor | 1.9GHz octa-core |
Processor make | Exynos Octa 5420 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software | |
Operating System | Android 4.4.2 |
Skin | TouchWiz |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
What info I have got about the phone is all above.If you have any other info, please do comment and I'll update the post.
No comments:
Post a Comment